Md. Shahabuddin, PhD
Associate Professor, Department of Chemistry, DUET, Gazipur
Dr. Md. Shahabuddin is a full-time Associate Professor in the Department of Chemistry at Dhaka University of Engineering & Technology (DUET), Gazipur, Bangladesh. He earned his Ph.D. in Synthetic Organic Chemistry from Utsunomiya University, Japan, in 2017, with a focus on asymmetric synthesis and helicene chemistry. Following his doctoral studies, he continued at Utsunomiya University as a postdoctoral researcher, where he worked on modifying HPLC chiral stationary phases (CSPs) using optically active helical molecules. He has built a distinguished academic career through his dedication to teaching, research, and community engagement. His research interests span asymmetric synthesis of organic molecules, catalysis, natural product chemistry, environmental chemistry, nanomaterials, adsorption technology, and sustainable waste management. Dr. Shahabuddin has authored numerous peer-reviewed publications and actively contributes to advancing chemical sciences in both academic and applied contexts.

Reading Books and Travelling
My Educational Qualification:
# | Degree | Institution | Passing Year | Discipline & Fields |
---|---|---|---|---|
1 | PhD | Utsunomiya University, Japan | 2017 | Innovation Systems Engineering (Department of Material and Environmental Chemistry) |
2 | M.Sc. | Shah Jalal University of Science and Technology (SUST), Sylhet - 3114, Bangladesh | 2011 | Chemistry (Organic Chemistry with Thesis) |
3 | B.Sc (Hons.) | Shah Jalal University of Science and Technology (SUST), Sylhet - 3114, Bangladesh | 2009 | Chemistry |
4 | HSC | Adhyapak Abdul Majid College, Cumilla | 2003 | Science |
5 | SSC | Morad Nagar D. R. Govt. Pilot High School, Cumilla | 2001 | Science |
My Career:
# | Designation | Institute | Duration |
---|---|---|---|
1 | Associate Professor | Dhaka University of Engineering & Technology (DUET), Gazipur; Gazipur-1707, Bangladesh | 2025-04-24 : Continue |
2 | Assistant Professor | Dhaka University of Engineering & Technology (DUET), Gazipur; Gazipur-1707, Bangladesh | 2019-04-15 : 2025-04-23 |
3 | Lecturer | Dhaka University of Engineering & Technology (DUET), Gazipur; Gazipur-1707, Bangladesh | 2018-01-28 : 2019-04-14 |
4 | Assistant Professor | University of Information Technology & Sciences (UITS), Dhaka | 2019-01-01 : 2021-12-31 |
5 | Research Assistant | Utsunomiya University, Japan | 2015-10-01 : 2017-03-31 |
6 | Assistant Analytical Chemist | Bureau Veritas Consumer Products Services BD Ltd. (BVCPS) | 2012-02-01 : 2013-09-08 |
7 | Assistant Professor | Department of Natural Science, Islamic University of Technology, IUT, Board Bazar, Gazipur-1704 | 2022-08-01 : Continue |
8 | Assistant Professor | Department of Civil Engineering, Uttara University, Dhaka-1230, Bangladesh | 2022-09-01 : 2023-12-31 |
Additional Charges:
# | Faculty/ Department/ Institute/ Office | Designation | Duration |
---|
My Memberships:
# | Type | Organization | Membership Code |
---|---|---|---|
1 | Member | Japanese University Alumni Association in Bangladesh (JUAAB) | JUAAB-LM-0976 |
My Awards:
# | Title | Event | Year |
---|---|---|---|
1 | Merit Grant | 1st, 2nd, 3rd, 4th year B.Sc and M.S results from Shahjalal University of Science and Technology, Sylhet, Bangladesh. | 2004 |
2 | Special Merit Grant | B.Sc (Hons) result (2007) and M.S result (2008) from Shahjalal University of Science and Technology, Sylhet, Bangladesh | 2007 |
3 | Distinction | B.Sc (Hons) result (2007) from Shahjalal University of Science and Technology, Sylhet, Bangladesh. | 2007 |
4 | Distinction | M. S result (2008) from Shahjalal University of Science and Technology, Sylhet, Bangladesh. | 2008 |
5 | Fellowship | National Science and Information & Communication Technology (NSICT) fellowship 2010-2011 for M.S. research | 2010 |
6 | MEXT Scholarship | Japanese Government Monbukagakusho: MEXT Scholarship as a Research student | 2013 |
7 | MEXT Scholarship | Japanese Government Monbukagakusho: MEXT Scholarship as a PhD student | 2013 |
8 | Research Grant | From Creative Department for Innovation (CDI), Utsunomiya University, Japan; as a Research Assistant (October 2015 - March 2017). | 2015 |
9 | Postdoctoral fellowship | From Venture Business Laboratory (VBL), Utsunomiya University, Japan (Started from 1st April 2017) | 2017 |
My Conducted Courses:
# | Programme | Course No | Course Title | Year |
---|---|---|---|---|
1 | M.Sc. | Ch-6213 | Chromatographic Techniques | 2016-2017, 2017-2018, 2018-2019 |
2 | M.Sc. | Ch-6201 | Pharmaceutical Chemistry | 2017-2018, 2018-2019 |
3 | M.Sc. | Ch-6203 | Chemistry of Natural Products | 2016-2017, 2017-2018, 2018-2019 |
4 | M.Sc. | Ch-6207 | Medicinal Chemistry | 2017-2018, 2018-2019 |
5 | M.Sc. | Ch-6210 | Advanced Stereochemistry | 2016-2017 |
6 | B.Sc. | Ch-2101 | Chemistry-II | 2017-2018, 2018-2019, 2019-2020 |
7 | B.Sc. | Ch-2102 | Chemistry-II Sessional | 2017-2018, 2018-2019, 2019-2020 |
8 | B.Sc. | Ch-1203 | Chemistry-II | 2017-2018, 2018-2019, 2019-2020 |
9 | B.Sc. | Ch-1204 | Chemistry-II Sessional | 2017-2018, 2018-2019, 2019-2020 |
10 | B.Sc. | CH-1303 | Chemistry-II | 2018-2019 |
11 | B.Sc. | CH-1304 | Chemistry-II Sessional | 2017-2018, 2018-2019 |
12 | B.Sc. | Ch-1703 | Chemistry-II | 2017-2018 |
13 | B.Sc. | Ch-1504 | Chemistry-II (Sessional) | 2017-2018, 2018-2019 |
14 | B.Sc. | Ch-1803 | Chemistry-II | 2019-2020 |
15 | B.Sc. | Ch-1804 | Chemistry-II Sessional | 2017-2018, 2018-2019, 2019-2020 |
My Students:
# | Programme | Awarded Students | Running Students | Student Details |
---|---|---|---|---|
1 | M.Sc. | 1 | 1 | |
2 | MPhil | 1 | 3 | |
3 | PhD | 0 | 3 |
Other Activities:
# | Title | Organization | Role | Fund |
---|---|---|---|---|
1 | Biosynthesis of Magnesium Oxide Nanoparticles from Allium cepa L. (Onion) Peel Waste: A Sustainable Approach with Bioactivity Evaluation | Dhaka University of Engineering & Technology (DUET), Gazipur (Project Grant No. DUET-TRF/2025-2026/32) | Project Director | TK. 300000 |
2 | Preparation, characterization of magnetite – jute lignin composite and encapsulated toxic heavy metals | DUET (Funded by UGC) | Project Director | TK. 300000 |
3 | Synthesis, Structure Elucidation and Investigation of Multifunctional Activities and Physicochemical Properties of N and OH Containing Binaphthyl Compounds and their Metal Complexes | DUET (Funded by UGC) | Associate Project Director | TK. 300000 |
4 | Binaphthyl-based Organic Compounds Containing Nitrogen (N) and Hydroxyl (-OH) Groups and The Corresponding Metal Complexes: Investigation of Their Multiple Biological Activities | Ministry of Science and Technology (MoST), Bangladesh (Project ID: SRG-234546) | Associate Investigator (AI) | TK. 350000 |
5 | Fish scale as a low-cost and environmental friendly adsorbent for toxic organic dye removal from aqueous solution. | DUET (Funded by UGC) | Project Director | TK. 300000 |
6 | Effective removal of toxic textile waste (e.g. dyes, heavy metals) from aqueous solution by fish scale biochar | Ministry of Science and Technology (MoST), Bangladesh (Project ID: SRG-223480) | Principal Investigator (PI) | TK. 200000 |
7 | Extraction of Nanocellulose from Jute and Characterization of Adsorption Properties of Activated Carbon based Crystalline Nanocellulose Composite | DUET (Funded by UGC) | Project Director | TK. 300000 |
8 | Method Development for Organic Dye Degradation | DUET (Funded by UGC) | Associate Project Director | TK. 200000 |
9 | Synthesis of novel stilbene derivatives and assessment of their antimicrobial (e.g. fungi) activity | DUET (Funded by UGC) | Project Director | TK. 200000 |
Other Participation:
# | Event | Organizer | Role | Year |
---|---|---|---|---|
1 | The 97th Annual Meeting of The Chemical Society of Japan (CSJ) | Keio University, Yokohama, Japan | Oral Presenter | 2017 |
2 | The 96th Annual Meeting of CSJ | Kyotanabe Campus, Doshisha University, Kyoto, Japan | Poster Presenter | 2016 |
3 | The 96th Annual Meeting of CSJ | Kyotanabe Campus, Doshisha University, Kyoto, Japan | Poster Presenter | 2016 |
4 | The 25th Annual MRS-Japan | Yokohama Media & Communications Center, Yokohama, Japan | Oral | 2015 |
5 | The 34th Annual Meeting on Photochemistry of Solids and Surfaces | Utsunomiya University, Tochigi, Japan | Poster | 2015 |
6 | The 95th Annual Meeting of CSJ | Nihon University, Tokyo, Japan | Oral | 2015 |
7 | The 67th Divisional Meeting on Colloid and Interface Chemistry | Hokkaido University of Education, Asahikawa Campus, Hokkaido, Japan | Oral | 2016 |
8 | The 67th Divisional Meeting on Colloid and Interface Chemistry | Hokkaido University of Education, Asahikawa Campus, Hokkaido, Japan | Poster | 2016 |
9 | The 15th International Conference on Advanced Materials | Yoshida Campus, Kyoto University, Kyoto, Japan | Oral | 2017 |
10 | The 73rd Symposium of the Society of Synthetic Organic Chemistry, Japan (SSOCJ) | Gakushuin University, Tokyo, Japan | Oral | 2017 |
11 | The 27th Annual MRS-Japan | Yokohama port Opening Plaza, Japan | Poster | 2017 |
12 | International Conference on Recent Advances in Chemistry (ICRAC) | Department of Chemistry, Jagannath University, Dhaka, Bangladesh | Oral | 2020 |
13 | The 1st International Conference of Physical Sciences-2022 (ICPS-2022) | School of Physical Sciences, Shahjalal University of Science and Technology, Sylhet-3114, Bangladesh | Oral | 2022 |
14 | The 1st International Conference of Physical Sciences-2022 (ICPS-2022) | School of Physical Sciences, Shahjalal University of Science and Technology, Sylhet-3114, Bangladesh | Poster | 2022 |
15 | The 1st International Conference on Frontier Sciences-2022 (ICFS-2022) | Faculty of Science, Bangladesh University of Engineering & Technology (BUET), Dhaka-1000, Bangladesh | Oral | 2022 |
16 | The 1st International Conference on Frontier Sciences-2022 (ICFS-2022) | Faculty of Science, Bangladesh University of Engineering & Technology (BUET), Dhaka-1000, Bangladesh | Oral | 2022 |
17 | The 1st International Conference on Nano-bio and Advanced Materials Engineering (NAME2023) | Department of Chemical Engineering, Jashore University of Science and Technology (JUST), Jashore- 7408, Bangladesh | Oral | 2023 |
18 | The 1st International Conference on Sustainable Engineering Development (ICSED-2023) | Office of the Project Director, Dhaka University of Engineering & Technology, Gazipur; Gazipur-1707, Bangladesh | Oral | 2023 |
19 | The 1st International Conference on Sustainable Engineering Development (ICSED-2023) | Office of the Project Director, Dhaka University of Engineering & Technology, Gazipur; Gazipur-1707, Bangladesh | Oral | 2023 |
20 | International Conference on The Role of Science and Technology towards 4IR | Faculty of Science, University of Rajshahi-6205, Bangladesh | Oral | 2023 |
21 | BCSIR Congress-2023 | Bangladesh Council of Scientific and Industrial Research (BCSIR), Dhaka-1205, Bangladesh | Oral | 2024 |
22 | BCSIR Congress-2023 | Bangladesh Council of Scientific and Industrial Research (BCSIR), Dhaka-1205, Bangladesh | Poster | 2024 |
Other Information:
Dr. Md. Shahabuddin’s research focuses on advancing synthetic organic chemistry with a strong emphasis on asymmetric synthesis and the development of optically active molecules, including helicenes. His doctoral and postdoctoral work explored the structural design and application of chiral molecules in enhancing chromatographic techniques, particularly in modifying HPLC chiral stationary phases (CSPs). Beyond organic synthesis, his interests encompass green and sustainable chemistry practices, with a focus on reducing environmental impact through innovative chemical approaches. He is also engaged in environmental chemistry research, exploring the use of natural and waste-derived materials for pollution control and remediation. Additionally, Dr. Shahabuddin is involved in the study of natural products, their structural modifications, and potential applications in catalysis and pharmaceutical development. |